SIZE GUIDE

GYMSHARK SIZE GUIDE
Select a category below to view its size chart. Body measurements are shown in centimetres, with inches in parentheses.
WOMEN'S TOPS
Measure around your chest approximately 2.5cm below the underarm, the narrowest part of your waist and the fullest part of your hips.
SIZE UK US EU CHEST WAIST HIPS
XXS 4–6 0–2 32–34 80 (31.5") 61 (24") 90 (35.5")
XS 6–8 2–4 34–36 85 (33.5") 66 (26") 95 (37.5")
S 8–10 4–6 36–38 90 (35.5") 71 (28") 100 (39.5")
M 10–12 6–8 38–40 95 (37.5") 76 (30") 105 (41.5")
L 12–14 8–10 40–42 100 (39.5") 81 (32") 110 (43.5")
XL 14–16 10–12 42–44 105 (41.5") 86 (34") 115 (45.5")
XXL 16–18 12–14 44–46 110 (43.5") 91 (36") 120 (47.7")
WOMEN'S BOTTOMS
Measure the narrowest part of your waist, the fullest part of your hips and your inside leg from crotch to ankle.
SIZE UK US* EU WAIST HIPS INSIDE LEG (SHORT / REGULAR / TALL)
XXS 4–6 2–4 32–34 61 (24") 90 (35.5") 72.5 / 77.75 / 82.5cm
XS 6–8 4–6 34–36 66 (26") 95 (37.5") 72.5 / 77.75 / 82.5cm
S 8–10 6–8 36–38 71 (28") 100 (39.5") 72.5 / 77.75 / 82.5cm
M 10–12 8–10 38–40 76 (30") 105 (41.5") 72.5 / 77.75 / 82.5cm
L 12–14 40–42 40–42 81 (32") 110 (43.5") 72.5 / 77.75 / 82.5cm
XL 14–16 42–44 42–44 86 (34") 115 (45.5") 72.5 / 77.75 / 82.5cm
XXL 16–18 44–46 44–46 91 (36") 120 (47.7") 72.5 / 77.75 / 82.5cm
* Gymshark's official page currently lists the US sizes for women's bottoms in L–XXL as 40–42, 42–44 and 44–46. Please confirm these values with Gymshark before purchasing.
MEN'S TOPS & HOODIES
Measure around your chest approximately 2.5cm below the underarm and around the narrowest part of your waist.
SIZE CHEST WAIST
XS 94cm (37") 75cm (29.5")
S 99cm (39") 80cm (31.5")
M 104cm (41") 85cm (33.5")
L 109cm (43") 90cm (35.5")
XL 114cm (45") 95cm (37.5")
XXL 119cm (47") 100cm (39.5")
3XL 124cm (49") 105cm (41.5")
MEN'S SHORTS, JOGGERS & BOTTOMS
Measure around the narrowest part of your waist and your inside leg from crotch to ankle.
SIZE WAIST INSIDE LEG
XS 75cm (29.5") 82cm (32")
S 80cm (31.5") 82cm (32")
M 85cm (33.5") 82cm (32")
L 90cm (35.5") 82cm (32")
XL 95cm (37.5") 82cm (32")
XXL 100cm (39.5") 82cm (32")
3XL 105cm (41.5") 82cm (32")
FOOTWEAR
For a snug, supportive fit, consider sizing down. For a roomier fit, consider sizing up.
UK US MEN US WOMEN EU
4 5 6 37
5 6 7 38.5
6 7 8 40
7 8 9 41
8 9 10 42.5
9 10 11 44
10 11 12 45
11 12 13 46
12 13 14 47.5
Data compiled from Gymshark's official size guides on July 23, 2026. Fit may vary by product; always check the individual product page for specific sizing information.